Cryptocurrency exchanges
Exchange | Price | Opening course | Minimum exchange rate | Max heading | Volume |
---|---|---|---|---|---|
04/01/2022 15:00 | 45051.4 USD -2370.82 | 47422.2 USD | $ 44232.9 | 47624.1 USD | 21126.9Ƀ |
04/01/2022 15:00 | 45060 USD -2354 | $ 47414 | $ 44234 | $ 47665 | 5202.48Ƀ |
04/01/2022 15:00 | 45073 USD -2347.3 | 47420.3USD _ | $ 44257.6 | $ 47598 | 4460.11Ƀ |
04/01/2022 14:35 | 45199.2 USD -1978.45 | 47177.6 USD | $ 44244 | $ 47624.2 | 1983.78Ƀ |
04/01/2022 15:02 | 45039.7 USD -2381.36 | 47421.1 USD | $ 44248 | $ 47636.9 | 1019.3Ƀ |
04/01/2022 11:58 | 45149.2 USD -2273.5 | $ 47422.8 | 44254.2 USD | 47600 USD | 323.1Ƀ |
04/01/2022 15:00 | 45076 USD -2325.93 | 47401.9USD _ | 44216.3 USD | $ 47613.7 | 313.638Ƀ |
04/01/2022 16:03 | 45392.4 USD -1557.93 | 46950.4 USD | $ 44250 | 46950.4 USD | 158.305Ƀ |
04/01/2022 15:01 | 46374.8 USD -1905.94 | $ 48280.7 | 45500 USD | $ 48455.9 | 81.2365Ƀ |
04/01/2022 14:56 | 45106 USD -2304 | $ 47410 | $ 44248.8 | $ 47548.9 | 60.328Ƀ |
04/01/2022 11:42 | 45149.8 USD -2097.77 | 47247.5 USD | 44221.2 USD | 47584.4 USD | 56.5557Ƀ |
04/01/2022 11:43 | 45223.9 USD -2099.78 | 47323.6 USD | 44286.6 USD | $ 47626.7 | 30.0594Ƀ |
04/01/2022 13:56 | 46600 USD -411.76 | 47011.8 USD | 41884.2 USD | 91273.6 USD | 2.84194Ƀ |
04/01/2022 13:54 | 47532.8 USD -1367.1 | $ 48899.9 | $ 46666.7 | $ 48972.7 | 2.15615Ƀ |
04/01/2022 10:47 | 45197.9 USD -2152.43 | 47350.4 USD | 44461.4 USD | $ 47380 | 0.849104Ƀ |
04/01/2022 01:40 | 45754.4 USD -1388.41 | $ 47142.9 | 45754.3 USD | $ 47142.9 | 0.013Ƀ |
Cryptocurrency exchanges online
The cryptocurrency exchange makes it possible to exchange or buy / sell digital money. Such sites are quite popular not only among investors, but also among ordinary users. They allow you to earn good amounts. Cryptocurrency exchange is understood as an Internet resource aimed at the ability to trade in real time. On many of them, you can make transactions, but also get a lot of useful information on how to trade on the cryptocurrency exchange. Schemes and interfaces in most cases are made in such a way that they remain accessible even to beginners.
Rating 2022 cryptocurrency exchanges
The created site can be in any country. Since many of them have Russian-speaking users, the developers provide translation into Russian. Consider the most popular.
Exmo.me is the top cryptocurrency exchange in the 2022 ranking. One of the advantages is the extensive volume of transactions, a good spread. When it was opened, the mistakes of competitors were taken into account, so more favorable conditions were offered:
- Transaction fees are only 0.2%.
- Only those users who are going to withdraw funds need to register.
- Eksmo allows you to exchange bitcoin, ether for dollars and euros. Traders can use currency pairs, but there are not many of them, since the exchange is focused on those digital currencies that give the largest capitalization.
The best cryptocurrency exchanges are also represented by Polonix. This project appeared in the USA, but it works on the territory of different countries, therefore it has international status. It is among the top ten in terms of Bitcoin trading volume . Users can use more than 60 currencies. The service is included in the top cryptocurrency exchanges in 2022, because it has:
- Well thought out functionality.
- Ability to trade with leverage.
- Various tools, including the possibility of lending.
Kraken also occupies a solid place in the ranking of cryptocurrency exchanges . It is familiar not only to crypto traders, but also to miners. Large trading volumes confirm the fact that the site is popular on the network. The office is located in San Francisco. Unlike the previous two options, the interface is only translated into Japanese and English. Despite this, it is included in the best cryptocurrency exchanges in 2022.
Features of the work of modern cryptocurrency exchanges
If you look at the list of cryptocurrency exchanges, you will see that they are divided for different reasons: Used to exchange digital money for world real money, Allowing the exchange of one cryptocurrency for another. Exchanges that change only certain types and parts of bitcoin. In recent years, a special interest in digital money has arisen among the Chinese. Therefore, Chinese cryptocurrency exchanges are actively filling this niche. If you study the main properties, you will see: the best cryptocurrency exchanges in 2022 are highly volatile, but they make it possible to exchange without intermediaries.